Mmo Titanium Anode for Swimming Pool
Payment Type: | L/C, T/T, D/P, Paypal, Money Gram, Western Union |
---|
Productivity: | 100 Tons Per Month |
---|---|
Place of Origin: | Baoji, China |
Supply Ability: | 100 Tons Per Month |
Basic Info
Model No.: HHW-022
Product Description
Product Introduction
Item name | Titanium anode for Sodium Hypochlorite Generator, MMO anode, DSA titanium anode, titanium anode |
Material | Pure titanium as matrix, coating is Mixed Metal Oxide of Ruthenium, Iridium, Titanium or Mixed Metal Oxide of Ruthenium, Iridium, Stannum |
Technology | Brush painting |
Shape | Tube, sheet, mesh sheet |
Working life | ≥3 years |
Salt water | |
Features | Strong bactericidal capacity No chlorine lost No harmful gas produced, e.g. chloroform Anti corrosion, long working life Keep the operating voltage stable Saving electricity |
Applications | Sodium Hypochlorite Generator, swimming pool disinfection, etc. |
Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile Requirements
Grade | Tensile Strength (min) | Yield strength 0.2%Offset | Elongation in 2in.Or 50mm % (min) | ||
Min | |||||
Ksi | Mpa | Ksi | Mpa | ||
Gr1 | 35 | 240 | 20 | 138 | 20 |
Gr2 | 50 | 345 | 40 | 275 | 18 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 18 |
Gr12 | 70 | 483 | 50 | 345 | 18 |
Equipments Show

Machining Process

Packaging & Payment & Shipping

Why Choose Us
Premium Quality
All the products are mill certified and 100% traceable from mill processing through melt source to maintain quality control requirements. Third Party Inspectation.
Competitive Price
Working from titanium sponge and finishing the raw material melting, milling, drawing, cutting, packaging in house for most products, this makes our prices much more competitive as the middleman is cut out. And our cooperated forwarder and courier charge us reasonable costs for goods delivery.
Superior Serviceand After-Service
Quick response and on-time delivery. We also offer value-added processing such as welding, drilling, surface treatment and customized cutting.
Kindly you please contact with me, If you're interested in our products.
Contact Information: Felix Mobile: +86-18392780227
Web:www.chinahhmetal.com Contact us if you need more details on Titanium Anode. We are ready to answer your questions on packaging, logistics, certification or any Other aspects about Titanium、Titanium Sheet. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Titanium Anodes