Hot Sell Titanium Strips/Foils for Coating
Payment Type: | L/C, T/T, D/P, Paypal, Money Gram, Western Union |
---|
Productivity: | 5 Ton/Month |
---|---|
Place of Origin: | Baoji China |
Supply Ability: | 5 Ton/Month |
Basic Info
Model No.: HHW-004
Product Description
Products Introduction
Item name | titanium Foil |
Standard | ASTM B265,ASTM F67,ASTM F136,GB/T3622. |
Material | Gr1,Gr2.Gr5.Gr7(Ti-0.15Pd),Gr9(Ti-3Al-2.5v)Gr12(Ti-0.3Mo-0.8Ni),etc. |
Specification (Thickness*Width*Length) | foil: (0.01-0.02)×(30-100)×( ≥500)mm (0.003-0.09)×(50-300)×( ≥500)mm band: (0.10-0.30)×(50-300)×( ≥500)mm (0.40-0.90)×(50-500)×( ≥1000)mm (1.0-2.0)×(50-500)×( ≥2000)mm |
Certificate | ISO9001:2008,TUV Rhineland Report,The third test report |
Product Status | Cold rolled(Y)~Hot rolled(R)~Annealed (M)~Solid Status |
technology | hot forging ~ hot rolled ~ machining |
Class | Straight foil and coil foil |
Application | Stampings,Medical,aviation,military,salt-making, petrochemical,metallurgy,electronics ,chemical,etc |
Payment terms | T/T, L/C, D/A, D/P, Escrow, Western Union, PayPal or as your requirements |
Leadtime | Within 15 days |
Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile Requirements
Grade | Tensile Strength (min) | Yield strength 0.2%Offset | Elongation in 2in.Or 50mm % (min) | ||
Min | |||||
Ksi | Mpa | Ksi | Mpa | ||
Gr1 | 35 | 240 | 20 | 138 | 20 |
Gr2 | 50 | 345 | 40 | 275 | 18 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 18 |
Gr12 | 70 | 483 | 50 | 345 | 18 |

Machining Process

Packaging & Payment & Shipping

Why Choose Us
Premium Quality
All the products are mill certified and 100% traceable from mill processing through melt source to maintain quality control requirements. Third Party Inspectation.
Competitive Price
Working from titanium sponge and finishing the raw material melting, milling, drawing, cutting, packaging in house for most products, this makes our prices much more competitive as the middleman is cut out. And our cooperated forwarder and courier charge us reasonable costs for goods delivery.
Superior Serviceand After-Service
Quick response and on-time delivery. We also offer value-added processing such as welding, drilling, surface treatment and customized cutting.
Kindly you please contact with me, If you're interested in our products.
Contact Information: Felix Mobile: +86-18392780227 Web:
Contact us if you need more details on Titanium Strip. We are ready to answer your questions on packaging, logistics, certification or any Other aspects about Titanium Foil、Titanium Product. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Titanium Strips
Premium Related Products